Two of the most popular non-College Football Playoff bowls will air on the same night and the Citrus and ReliaQuest bowls will kick off on separate dates for just the third time in nearly four decades, according to dates and kickoff times released by ESPN on Wednesday.
The 32-game bowl lineup on ESPN consists of all of its postseason games outside of the six bowls comprising the CFP.
On Tuesday, Dec. 29, ESPN will air the Pop-Tarts Bowl in Orlando at 5:30 p.m. ET and conclude with the Alamo Bowl at 9 p.m. Last year, the Pop-Tarts Bowl featuring BYU and Georgia Tech was the second-highest rated non-CFP bowl with 8.7 million viewers. The Alamo Bowl between USC and TCU boasted 4.9 million viewers to rank sixth. The games feature the top two Big 12 teams outside of the CFP, with the No. 1 ACC squad outside the CFP heading to Orlando. The Alamo has the Big 12’s top non-CFP choice and a team from the Pac-12 legacy alignment, which consists of teams that competed in the Pac-12 through 2023.
The Citrus (Orlando) and ReliaQuest (Tampa) bowls usually overlap on the same day and regularly feature the Big Ten’s top two teams outside the CFP against two SEC teams. Both conferences’ No. 1 non-CFP team heads to the Citrus. This year, the Citrus will kick off an ABC tripleheader on Jan. 2, while the ReliaQuest leads off a trio of New Year’s Eve games on ESPN that also includes the Las Vegas and Texas bowls. Also on Dec. 31, CBS will broadcast the Sun Bowl, which it has done annually since 1968.
2026 bowl schedule
| Bowl/Playoff | Date | Time ET | Location | Network |
|---|---|---|---|---|
Veterans | Dec. 15 | 5:30 p.m. | Montgomery, Ala. | ESPN |
Frisco Classic | Dec. 15 | 9 p.m. | Frisco, Texas | ESPN |
CFP first round | Dec. 18 | 7:30 p.m. | Campus site | TNT/HBO |
Boca Raton | Dec. 18 | 11 a.m. | Boca Raton, Fla. | ESPN |
Gasparilla | Dec. 18 | 2:30 p.m. | Tampa, Fla. | ESPN |
CFP first round | Dec. 19 | 7:30 p.m. | Campus site | ABC/ESPN |
CFP first round | Dec. 19 | 4 p.m. | Campus site | ABC/ESPN |
CFP first round | Dec. 19 | Noon | Campus site | TNT/HBO |
Myrtle Beach | Dec. 21 | 11 a.m. | Conway, S.C. | ESPN |
Potato | Dec. 21 | 2:30 p.m. | Boise, Idaho | ESPN |
Puerto Rico | Dec. 22 | 1:30 p.m. | Bayamon, PR | ESPN |
Cure | Dec. 22 | 5 p.m. | Orlando, Fla. | ESPN |
Independence | Dec. 22 | 8:30 p.m. | Shreveport, La. | ESPN |
New Orleans | Dec. 23 | 2 p.m. | New Orleans | ESPN |
Armed Forces | Dec. 23 | 5:30 p.m. | Fort Worth, Texas | ESPN |
Frisco | Dec. 23 | 9 p.m. | Frisco, Texas | ESPN |
New Mexico | Dec. 24 | 2:30 p.m. | Albuquerque, N.M. | ESPN |
Hawaii | Dec. 24 | 7 p.m. | Honolulu, Hawaii | ESPN |
Pinstripe | Dec. 26 | Noon | Bronx, N.Y. | ABC |
Fenway | Dec. 26 | 2 p.m. | Boston | ESPN |
Duke’s Mayo | Dec. 26 | 3:30 p.m. | Charlotte, N.C. | ABC |
68 Ventures | Dec. 26 | 5:30 p.m. | Mobile, Ala. | ESPN |
Cactus | Dec. 26 | 7:30 p.m. | Tempe, Ariz. | ABC |
Military | Dec. 28 | 2 p.m. | Annapolis, Md. | ESPN |
Birmingham | Dec. 29 | 2 p.m. | Birmingham, Ala. | ESPN |
Pop-Tarts | Dec. 29 | 5:30 p.m. | Orlando, Fla. | ESPN |
Alamo | Dec. 29 | 9 p.m. | San Antonio, Texas | ESPN |
Gator | Dec. 30 | 11:30 a.m. | Jacksonville, Fla. | ESPN |
Music City | Dec. 30 | 3 p.m. | Nashville, Tenn. | ESPN |
Fiesta (CFP quarters) | Dec. 31 | 7:30 p.m. | Glendale, Ariz. | ESPN |
ReliaQuest | Dec. 31 | Noon | Tampa, Fla. | ESPN |
Sun | Dec. 31 | 2 p.m. | El Paso, Texas | CBS |
Las Vegas | Dec. 31 | 3:45 p.m. | Las Vegas | ESPN |
Texas | Dec. 31 | 7:30 p.m. | Houston | ESPN |
Peach (CFP quarters) | Jan. 1 | 8 p.m. | Atlanta | ESPN |
Rose (CFP quarters) | Jan. 1 | 4 p.m. | Pasadena, Calif. | ESPN |
Cotton (CFP quarters) | Jan. 1 | Noon | Arlington, Texas | ESPN |
Citrus | Jan. 2 | Noon | Orlando, Fla. | ABC |
First Responder | Jan. 2 | 3:30 p.m. | Dallas | ABC |
Liberty | Jan. 2 | 7:30 p.m. | Memphis, Tenn. | ABC |
Orange (CFP semis) | Jan. 8 | 7:30 p.m. | Miami, Fla. | ESPN |
Sugar (CFP semis) | Jan. 9 | 7:30 p.m. | New Orleans | ESPN |
National championship | Jan. 19 | 7:30 p.m. | Las Vegas | ESPN |
Holiday | TBD | TBD | San Diego, Calif. | TBD |
Poinsettia | TBD | TBD | San Diego, Calif. | TBD |
Arizona | TBD | TBD | Tucson, Ariz. | TBD |
A few other highlights:
• On Dec 30, ESPN combined the Gator Bowl (11:30 a.m. ET) and Music City Bowl (3 p.m. ET) to lead into the Fiesta Bowl (7:30 p.m. ET), which airs on TNT. The Fiesta is a CFP quarterfinal this year.
• ESPN will air two games on Christmas Eve, starting with the New Mexico Bowl (2:30 p.m. ET) and following with the traditional Hawaii Bowl (7 p.m. ET).
Non-CFP bowl season concludes on Jan. 2 with the First Responder (3:30 p.m. ET) and Liberty (7:30 p.m. ET) bowls following the Citrus.
• ESPN’s bowls last year averaged 3.1 million viewers, which was up 13 percent year-over-year. The Citrus Bowl between Michigan and Texas was the highest-rated non-CFP bowl with 9.1 million viewers.
• The inaugural Puerto Rico Bowl kicks off at 1:30 p.m. ET on Dec. 22 from Juan Ramón Loubriel Stadium in Bayamón, Puerto Rico.
• The Rate Bowl has renamed itself the Cactus Bowl, of which it was known from 2015 to 2017. This year, the game has returned to Arizona State’s Mountain America Stadium after a decade at Chase Field, where the Arizona Diamondbacks play.
• Three bowls don’t have dates or kickoff times: Arizona (Tucson), Holiday (San Diego, Calif.) and Poinsettia (San Diego, Calif.). The CW will televise the Arizona Bowl while the San Diego-based games have not announced a network affiliation.


